11mm (100 Papers) A4 Black Wiro Binding Metal Loops Rings 3.1 Ratio - Cut Pcs
11mm (100 Papers) A4 Black Wiro Binding Metal Loops Rings 3.1 Ratio - Cut Pcs - 11 mm / 100 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Discover Emi Options for Credit Card During Checkout!
11mm A4 Black Wiro Binding Metal Loops - 100 Papers Capacity
These 11mm A4 black wiro binding metal loops are precision-cut pieces with 3:1 pitch ratio, designed to bind up to 100 papers. Perfect for professional diary, notebook, and calendar binding projects.
Key Features
- 11mm Diameter: Holds up to 100 sheets of 80gsm paper
- 3:1 Pitch Ratio: Standard wire binding pattern fits most binding machines
- Black Finish: Professional matte black coating
- Cut Pieces: Pre-cut and ready to use - no cutting required
- Durable Metal: Strong steel construction for long-lasting binding
Who Should Buy This
Ideal for print shops, stationery manufacturers, and businesses producing bound diaries, notebooks, calendars, and professional documents.
Technical Details
| Feature | Description |
|---|---|
| Size | 11mm diameter |
| Paper Capacity | Up to 100 sheets (80gsm) |
| Pitch | 3:1 ratio (standard) |
| Color | Black |
| Format | A4 cut pieces |
| Best For | Diaries, Notebooks, Calendars, Reports |
FAQs
| Question | Answer |
|---|---|
| How many papers can 11mm rings hold? | Up to 100 sheets of 80gsm paper. |
| What pitch ratio is this? | 3:1 (standard wire binding pitch). |
| Does this work with any binding machine? | Compatible with standard 3:1 wire binding machines. |
Technical Details - A4 Black Wiro Binding Metal Loops Rings 3.1 Ratio
| Feature | Description |
| Used in | Binding documents and presentations |
| Best for | Professional binding needs |
| Business Use Case | Corporate reports, client presentations |
| Practical Use Case | Binding school projects, personal documents |
| Size 6.4 MM | 100 PCS Pack - 15 Paper Binding Capacity |
| Size 7.9 MM | 100 PCS Pack - 30 Paper Binding Capacity |
| Size 9.5 MM | 100 PCS Pack - 80 Paper Binding Capacity |
| Size 11 MM | 100 PCS Pack - 100 Paper Binding Capacity |
| Size 12.7 MM | 100 PCS Pack - 120 Paper Binding Capacity |
| Size 14 MM | 100 PCS Pack - 140 Paper Binding Capacity |
| Ratio | 3.1 |
| Material | Metal Loops |
| Ease of Use | Easy to use and durable |
Note: This content is AI-generated and may have errors.
FAQs - A4 Black Wiro Binding Metal Loops Rings 3.1 Ratio - Cut Pcs, A4 Wiro 3.1
| Question | Answer |
| What is the binding capacity of the 6.4 MM wiro loops? | The 6.4 MM wiro loops have a binding capacity of 15 pages. |
| How many pages can the 7.9 MM wiro loops bind? | The 7.9 MM wiro loops can bind up to 30 pages. |
| What is the page capacity for the 9.5 MM wiro loops? | The 9.5 MM wiro loops can bind up to 80 pages. |
| How many pages can the 11 MM wiro loops bind? | The 11 MM wiro loops have a binding capacity of 100 pages. |
| What is the binding capacity of the 12.7 MM wiro loops? | The 12.7 MM wiro loops can bind up to 120 pages. |
| How many pages can the 14 MM wiro loops bind? | The 14 MM wiro loops have a binding capacity of 140 pages. |
| What is the ratio of these metal rings? | The ratio of these metal rings is 3.1. |
| What are these wiro binding loops used for? | These wiro binding loops are perfect for binding documents and presentations in a professional manner. |
| Are these loops durable? | Yes, these metal rings are durable and easy to use. |
Note: This content is AI-generated and may have errors.
ABHISHEK









